| Benefits | Levels | ||||||
|---|---|---|---|---|---|---|---|
| Inaugurate $250 |
Invest $500 |
Impact $1,000 |
Inspire $2,000 |
Imagine $3,500 |
Innovate $5,000 |
Icon $10,000 |
|
| Engrave a brick paver (for an individual or organization) at the Harrisburg Campus and receive a HACC T-shirt (while supplies last) | |||||||
| Company presence on HACC’s social media sites | |||||||
| Company mention on the HACC website | |||||||
| Company logo on the HACC website with a hyperlink to the company website | |||||||
| Opportunity to submit a 15-second video to be featured on the HACC website and social media sites | |||||||
| Company logo on print and/or digital promotion materials | |||||||
| Company logo on print and/or digital signage at the event | |||||||
| Company-supplied memento placed at event | |||||||
| Company-supplied free-standing banner displayed at the event | |||||||
| Company-supplied half-page ad (4.5”W x 3.5”H, 300 ppi) to appear in the event program, if applicable | |||||||
