Tuition
Learn about HACC tuition, due dates and costs.
HACC remains an affordable option for college. In fact, tuition for a full-time student at HACC is approximately 27% less than the average full-time tuition at nearby four-year institutions:
When is my tuition due?
View tuition due dates.
How much is my tuition?
View the following charts for tuition cost. We organized them by:
- Sponsored in-state residency
- Non-sponsored in-state residency
- Out-of-state residency
The sponsored in-state residency tuition applies to individuals who live in the 22 sponsoring school districts. Certain school districts will pay a portion of your tuition if you live in their school district. You must submit your certificate of residence to be eligible for sponsored district rates. Learn more about the sponsoring school districts.
Pennsylvania residents qualify for in-state tuition rates. Learn more about the requirements for state residency.
To view tuition due dates, visit the Registration Dates and Deadlines Page.
The following information is subject to change. Tuition and fees are subject to change by administrative, legislative, or Harrisburg Area Community College Board of Trustees action, and changes become effective on the date enacted. The following information should be used only as a guideline for estimating costs.
Academic Year 2022 - 2023Fall and Winter 2022, Spring and Summer 2023 |
|||||
Note: Tuition and Fees are subject to change at the discretion of the college. | |||||
Sponsored Pennsylvania In-State Resident | |||||
Credits | Tuition | SGA & Institutional Fees | Capital Outlay Fee | Technology Fee | Total Cost |
1 | $191.25 | $32.25 | $0 | $12.75 | $236.25 |
3 | $573.75 | $96.75 | $0 | $38.25 | $708.75 |
6 | $1,147.50 | $193.50 | $0 | $76.50 | $1,417.50 |
9 | $1,721.25 | $290.25 | $0 | $114.75 | $2,126.25 |
12 | $2,295.00 | $387.00 | $0 | $153.00 | $2,835.00 |
15 | $2,868.75 | $483.75 | $0 | $191.25 | $3,543.75 |
To calculate tuition for credits not listed, multiply $236.25 by the total number of credits. | |||||
Non-sponsored In-State Resident | |||||
Credits | Tuition | Campus Revitalization Fee | Capital Outlay Fee | Technology Fee | Total Cost |
1 | $235.50 | $32.25 | $5.00 | $12.75 | $285.50 |
3 | $706.50 | $96.75 | $15.00 | $38.25 | $856.50 |
6 | $1,413.00 | $193.50 | $30.00 | $76.50 | $1,713.00 |
9 | $2,119.50 | $290.25 | $45.00 | $114.75 | $2.569.50 |
12 | $2,826.00 | $387.00 | $60.00 | $153.00 | $3,426.00 |
15 | $3,532.50 | $483.75 | $75.00 | $191.25 | $4,282.50 |
To calculate tuition for credits not listed, multiply $285.50 by the total number of credits. | |||||
Out-of-State Resident | |||||
Credits | Tuition | Campus Revitalization Fee | Capital Outlay Fee | Technology Fee | Total Cost |
1 | $283.25 | $32.25 | $10.00 | $12.75 | $338.25 |
3 | $849.75 | $96.75 | $30.00 | $38.25 | $1,014.75 |
6 | $1,699.50 | $193.50 | $60.00 | $76.50 | $2,029.50 |
9 | $2,549.25 | $290.25 | $90.00 | $114.75 | $3,044.25 |
12 | $3,399.00 | $387.00 | $120.00 | $153.00 | $4,059.00 |
To calculate tuition for credits not listed, multiply $338.25 by the total number of credits. |
What are the additional fees?
- Independent Study Fee
- Official Transcript
- Private Music Lessons Fee
- Return Check Fee
- Other miscellaneous fees (laboratory, liability, clinical experience, etc.). HACC may charge miscellaneous fees for certain courses. These fees vary by course. We list fees in the credit course schedule adjacent to the course information.
Academic Year 2021 - 2022Fall and Winter 2021, Spring and Summer 2022 |
|||||
Note: Tuition and Fees are subject to change at the discretion of the college. | |||||
Sponsored Pennsylvania In-State Resident | |||||
Credits | Tuition | SGA & Institutional Fees | Capital Outlay Fee | Technology Fee | Total Cost |
1 | $184.00 | $32.25 | $0 | $12.75 | $229.00 |
3 | $552.00 | $96.75 | $0 | $38.25 | $687.00 |
6 | $1,104.00 | $193.50 | $0 | $76.50 | $1,374.00 |
9 | $1,656.00 | $290.25 | $0 | $114.75 | $2,061.00 |
12 | $2,208.00 | $387.00 | $0 | $153.00 | $2,748.00 |
15 | $2,760.00 | $483.75 | $0 | $191.25 | $3,435.00 |
To calculate tuition for credits not listed, multiply $229.00 by the total number of credits. | |||||
Non-sponsored In-State Resident | |||||
Credits | Tuition | Campus Revitalization Fee | Capital Outlay Fee | Technology Fee | Total Cost |
1 | $226.50 | $32.25 | $5.00 | $12.75 | $276.50 |
3 | $679.50 | $96.75 | $15.00 | $38.25 | $829.50 |
6 | $1,359.00 | $193.50 | $30.00 | $76.50 | $1,659.00 |
9 | $2,038.50 | $290.25 | $45.00 | $114.75 | $2.488.50 |
12 | $2,718.00 | $387.00 | $60.00 | $153.00 | $3,318.00 |
15 | $3,397.50 | $483.75 | $75.00 | $191.25 | $4,147.50 |
To calculate tuition for credits not listed, multiply $276.50 by the total number of credits. | |||||
Out-of-State Resident | |||||
Credits | Tuition | Campus Revitalization Fee | Capital Outlay Fee | Technology Fee | Total Cost |
1 | $272.25 | $32.25 | $10.00 | $12.75 | $327.25 |
3 | $816.75 | $96.75 | $30.00 | $38.25 | $981.75 |
6 | $1,633.50 | $193.50 | $60.00 | $76.50 | $1,963.50 |
9 | $2,450.25 | $290.25 | $90.00 | $114.75 | $2,945.25 |
12 | $3,267.00 | $387.00 | $120.00 | $153.00 | $3,927.00 |
To calculate tuition for credits not listed, multiply $327.25 by the total number of credits. |
What are the additional fees?
- Independent Study Fee
- Official Transcript
- Private Music Lessons Fee
- Return Check Fee
- Other miscellaneous fees (laboratory, liability, clinical experience, etc.). HACC may charge miscellaneous fees for certain courses. These fees vary by course. We list fees in the credit course schedule adjacent to the course information.