The refund amount for which you are eligible is in direct accordance with the regulations set forth by the Pennsylvania State Code. Refunds are based upon the total cost of the course and the premise that you have paid the balance in full, e.g. one-hundred percent refund or fifty percent refund of the total cost of the course.
If you are enrolled in a course with a start and/or end meeting date that does not conform to its part-of-term dates (shown below), please contact the Welcome Center to determine the refund eligibility and withdrawal deadlines for that course.
In extenuating circumstances, exceptions to the refund dates as noted below may apply. You may inquire about eligibility for reversal of tuition charges at your campus Welcome Center. Deadlines to apply for the reversal of tuition charges are: June 15 of the same year for spring term classes, Sept. 1 of the same year for summer classes, and Jan. 15 for prior year fall term classes.
We encourage all students to speak with an advisor and the campus Financial Aid Office prior to dropping a course in order to determine the impact on your educational goals and financial aid award.
Summer 2023 | Refund Deadlines | Drop Deadline | |||||
---|---|---|---|---|---|---|---|
Part of Term |
Part of Term Name |
Number of Weeks |
Start |
End |
Last Day to drop with Full Refund |
Last Day to Drop with Half Refund |
Last Day to Drop with a W |
1 | Full Term | 12 | 05/22/2023 | 08/10/2023 | 05/30/2023 | 06/08/2023 | 07/24/2023 |
7 | 1st 6 Weeks | 6 | 05/22/2023 | 06/29/2023 | 05/25/2023 | 05/30/2023 | 06/23/2023 |
8 | 8 weeks | 8 | 06/20/2023 | 08/10/2023 | 06/26/2023 | 07/03/2023 | 08/01/2023 |
9 | 2nd 6 Weeks | 6 | 07/03/2023 | 08/10/2023 | 07/06/2023 | 07/10/2023 | 08/02/2023 |
T | Study Tour | Varies | 05/22/2023 | 08/10/2023 | Consult Center for Global Educ. | N/A | N/A |
Fall 2023 | Refund Deadlines | Drop Deadline | |||||
---|---|---|---|---|---|---|---|
Part |
Part of Term Name |
Number |
Start |
End |
Last Day to drop with Full Refund |
Last Day to Drop with Half Refund |
Last Day to Drop with a W |
1 | Full Term | 14 | 08/28/2023 | 12/17/2023 | 09/05/2023 | 09/18/2023 |
10/17/2023 |
2 | 1st 7 Weeks | 7 | 08/28/2023 | 10/15/2023 | 08/31/2023 | 09/05/2023 | 10/02/2023 |
3 | 2nd 7 Weeks | 7 | 10/23/2023 | 12/17/2023 | 10/26/2023 | 10/30/2023 | 11/27/2023 |
CHS* | College in the High School | Varies | Varies | Varies | 2nd Friday after class start | N/A | Varies |
L | Late Fall | 12 | 09/11/2023 | 12/17/2023 | 09/18/2023 | 09/28/2023 | 10/17/2023 |
T | Study Tour | Varies | 08/28/2023 | 12/17/2023 | Consult Center for Global Educ. | N/A | N/A |
Spring 2023 | Refund Deadlines | Drop Deadline | |||||
---|---|---|---|---|---|---|---|
Part of Term |
Part of Term Name |
Number of Weeks |
Start |
End |
Last Day to drop with Full Refund |
Last Day to Drop with Half Refund |
Last Day to Drop with a W |
1 | Full Term | 14 | 01/17/2023 | 05/10/2023 | 01/25/2023 | 02/07/2023 | 04/06/2023 |
2 | 1st 7 Weeks | 7 | 01/17/2023 | 03/06/2023 | 01/20/2023 | 01/24/2023 | 02/22/2023 |
3 | 2nd 7 Weeks | 7 | 03/18/2023 | 05/10/2023 | 03/21/2023 | 03/24/2023 | 04/21/2023 |
CHS* | College in High School | Varies | Varies | Varies | 2nd Friday after classes start | N/A | Varies |
L | Late Spring | 12 | 01/30/2023 | 05/10/2023 | 02/06/2023 | 02/16/2023 | 04/06/2023 |
T | Study Tour | Varies | 01/17/2023 | 05/10/2023 | Consult Center for Global Educ. | N/A | N/A |
* A high school student registered as a dual enrollment student should follow the schedule for the part of term that their HACC class falls under for refund and drop deadlines. (Ex: A dual enrollment student taking a class in Part of Term 1 would follow the Part of Term 1 schedule, NOT the College in the High School schedule).